




Couldn't load pickup availability
The general shipping lead time for this item is 7-10 business days. If you wish to have it sooner, please contact us and we can help ship your order faster.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1982 | American Motors | Concord | Limited |
| 1992-1993 | Buick | Roadmaster | Estate Wagon |
| 1991-1992 | Cadillac | Brougham | Base |
| 1985 | Chevrolet | Astro | CS |
| 1987-1989 | Chevrolet | Beretta | Base |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1980 | Chevrolet | C10 | Big Ten |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1990-1992 | Chevrolet | C1500 | Cheyenne |
| 1980 | Chevrolet | C20 | Cheyenne |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980 | Chevrolet | C20 Suburban | Silverado |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1980 | Chevrolet | C30 | Cheyenne |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1985 | Chevrolet | Cavalier | CL |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1987-1989 | Chevrolet | Corsica | Base |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1980-1993 | Chevrolet | G10 | Sportvan |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1995 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1985-1986 | Chevrolet | K10 | Scottsdale |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1985-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1991-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1981-1982 | Chevrolet | Monte Carlo | Base |
| 1980 | Chevrolet | Monza | Base |
| 1980-1989 | Chevrolet | P20 | Base |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1985-1990 | Chevrolet | S10 | Durango |
| 1983-1989 | Chevrolet | S10 Blazer | Sport |
| 1995 | Chevrolet | Tahoe | LT |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1980-1981 | Chrysler | LeBaron | Base |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1980-1982 | Chrysler | New Yorker | Base |
| 1980-1981 | Chrysler | Newport | Base |
| 1980-1981 | Chrysler | Town & Country | Base |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1986,1990-1991 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1987,1990-1991 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1986,1990-1991 | Dodge | B350 | Base |
| 1980 | Dodge | CB300 | Base |
| 1984-1989 | Dodge | D100 | Custom |
| 1980-1991 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1980 | Dodge | D200 | Base |
| 1981-1991 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1991 | Dodge | D350 | Base |
| 1990-1991 | Dodge | Dakota | Base |
| 1990-1991 | Dodge | Dakota | LE |
| 1991 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1991 | Dodge | Dakota | Sport |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1980-1991 | Dodge | Ramcharger | Base |
| 1991 | Dodge | Ramcharger | Canyon Sport |
| 1981-1991 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1980 | Dodge | RD200 | Base |
| 1980-1981 | Dodge | St. Regis | Base |
| 1984-1989 | Dodge | W100 | Custom |
| 1980-1991 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1980 | GMC | C1500 | Heavy Half |
| 1980-1986 | GMC | C1500 | High Sierra |
| 1980 | GMC | C1500 | Sierra Classic |
| 1994-1995 | GMC | C1500 | Sierra SL |
| 1994-1995 | GMC | C1500 | Sierra SLT |
| 1980 | GMC | C1500 | Street Coupe |
| 1980 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1986 | GMC | C2500 | High Sierra |
| 1988-1995 | GMC | C2500 | Sierra SLE |
| 1994-1995 | GMC | C2500 | Sierra SLT |
| 1980-1986,1992-1995 | GMC | C2500 Suburban | Base |
| 1980-1986 | GMC | C3500 | Base |
| 1983-1984 | GMC | Caballero | Amarillo |
| 1980-1984 | GMC | G1500 | Rally STX |
| 1980-1981 | GMC | G1500 | Vandura |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1980-1995 | GMC | G2500 | Rally STX |
| 1985-1995 | GMC | G2500 | Vandura |
| 1980-1995 | GMC | G3500 | Magnavan |
| 1983-1984 | GMC | G3500 | Rally Custom |
| 1980 | GMC | G3500 | Vandura Special |
| 1980 | GMC | K1500 | Base |
| 1980 | GMC | K1500 | Sierra Grande |
| 1994-1995 | GMC | K1500 | Sierra Special |
| 1980 | GMC | K1500 Suburban | Sierra Classic |
| 1980 | GMC | K2500 | Base |
| 1980-1986 | GMC | K2500 | Sierra Classic |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1980-1982,1984 | GMC | K2500 Suburban | High Sierra |
| 1980-1982,1984 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980-1990 | GMC | P3500 | Value Van |
| 1991 | GMC | S15 Jimmy | SLS |
| 1987-1995 | GMC | Safari | SLT |
| 1991-1993 | GMC | Sonoma | Base |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1989 | GMC | V3500 | High Sierra |
| 1980-1983 | Jeep | CJ5 | Renegade |
| 1981-1983 | Jeep | Scrambler | Base |
| 1989-1990 | Oldsmobile | Cutlass Cruiser | Base |
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
| 1980-1983,1988 | Plymouth | Gran Fury | Base |
| 1980,1984-1989 | Plymouth | Gran Fury | Salon |
| 1980 | Plymouth | PB100 | Voyager |
| 1981,1983 | Plymouth | PB150 | Voyager |
| 1980 | Plymouth | PB200 | Voyager |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1980 | Plymouth | PB300 | Voyager |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1980-1981 | Plymouth | Trailduster | Base |
| 1980 | Plymouth | Volare | Base |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1980-1992 | Pontiac | Firebird | Trans Am |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | LeMans | Safari |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
