

Couldn't load pickup availability
The general shipping lead time for this item is 7-10 business days. If you wish to have it sooner, please contact us and we can help ship your order faster.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2018 | Can-Am | Commander 1000 DPS | Base |
| 2017-2018 | Can-Am | Commander 1000 Limited | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2018 | Can-Am | Commander 1000 XT | Base |
| 2014-2020 | Can-Am | Commander 1000 XT-P | Base |
| 2018-2025 | Can-Am | Commander 1000R DPS | Base |
| 2019-2020 | Can-Am | Commander 1000R Limited | Base |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition | Base |
| 2022-2025 | Can-Am | Commander 1000R X mr | Base |
| 2018-2025 | Can-Am | Commander 1000R XT | Base |
| 2021-2025 | Can-Am | Commander 1000R XT-P | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2021-2025 | Can-Am | Maverick X3 DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
| 2022-2025 | Can-Am | Maverick X3 DS Turbo RR | Base |
| 2021-2025 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
| 2022-2025 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
| 2024-2025 | Can-Am | Maverick X3 Max RS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
| 2022-2025 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2020-2025 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR Smart-Shox | Base |
| 2020-2025 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2024-2025 | Can-Am | Maverick X3 Max X rc Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
| 2020-2025 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2021-2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2024-2025 | Can-Am | Maverick X3 RS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | Base |
| 2022-2025 | Can-Am | Maverick X3 RS Turbo RR | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
| 2020-2025 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 X ds Turbo RR Smart-Shox | Base |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | Base |
| 2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
| 2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | Base |
| 2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
| 2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
| 2020-2025 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2021-2025 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
| 2020-2021 | Polaris | General 1000 | Base |
| 2020-2022 | Polaris | General 1000 Deluxe | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2016-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 1000 EPS Ride Command Edition | Base |
| 2022,2024-2025 | Polaris | General 1000 Premium | Base |
| 2020,2022-2025 | Polaris | General 1000 Sport | Base |
| 2015-2021 | Polaris | Ranger 570 | Base |
| 2015-2020 | Polaris | Ranger 570 EPS | Base |
| 2015-2016 | Polaris | Ranger 570 EPS Full-Size | Base |
| 2015-2024 | Polaris | Ranger 570 Full-Size | Base |
| 2021 | Polaris | Ranger 570 Premium | Base |
| 2015-2017 | Polaris | Ranger 6x6 800 | Base |
| 2015 | Polaris | Ranger 900 Crew | Base |
| 2015 | Polaris | Ranger 900 Crew EPS | Base |
| 2015-2017 | Polaris | Ranger 900 XP | Base |
| 2015-2017 | Polaris | Ranger 900 XP EPS | Base |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe | Base |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition | Base |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | Base |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Edition | Base |
| 2015 | Polaris | Ranger 900 XP EPS LE | Base |
| 2015-2016 | Polaris | Ranger 900 XP EPS Northstar Edition | Base |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition | Base |
| 2016 | Polaris | Ranger 900-5 Crew | Base |
| 2016 | Polaris | Ranger 900-5 Crew EPS | Base |
| 2016 | Polaris | Ranger 900-6 Crew | Base |
| 2016 | Polaris | Ranger 900-6 Crew EPS | Base |
| 2021-2024 | Polaris | Ranger Crew 570 Full-Size | Base |
| 2018-2021 | Polaris | Ranger Crew 570-4 | Base |
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS | Base |
| 2020 | Polaris | Ranger Crew 570-4 Premium | Base |
| 2018-2020 | Polaris | Ranger Crew 570-6 | Base |
| 2015 | Polaris | Ranger Diesel Crew | Base |
| 2015-2016 | Polaris | Ranger ETX | Base |
| 2015-2022 | Polaris | Ranger EV | Base |
| 2016-2018 | Polaris | Ranger EV Li-Ion | Base |
| 2018 | Polaris | Ranger XP 900 | Base |
| 2015-2017 | Polaris | RZR 4 900 EPS | Base |
| 2015-2021 | Polaris | RZR 570 | Base |
| 2015-2016 | Polaris | RZR 570 EPS Trail | Base |
| 2020-2021 | Polaris | RZR 570 Premium | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2017-2019 | Polaris | RZR 900 EPS | Base |
| 2014 | Polaris | RZR 900 EPS LE | Base |
| 2015-2016 | Polaris | RZR 900 EPS Trail | Base |
| 2016 | Polaris | RZR 900 EPS Trail Fox Edition LE | Base |
| 2020 | Polaris | RZR 900 Fox Edition | Base |
| 2020 | Polaris | RZR 900 Premium | Base |
| 2016-2021 | Polaris | RZR S 1000 EPS | Base |
| 2015-2021 | Polaris | RZR S 900 | Base |
| 2015-2019 | Polaris | RZR S 900 EPS | Base |
| 2020 | Polaris | RZR S 900 Premium | Base |
| 2016-2019 | Polaris | RZR XP 1000 EPS | Base |
| 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | Base |
| 2016-2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base |
| 2018-2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | Base |
| 2018-2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | Base |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE | Base |
| 2015-2019 | Polaris | RZR XP 4 1000 EPS | Base |
| 2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition | Base |
| 2017-2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base |
| 2018-2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | Base |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
| 2020-2021 | Polaris | RZR XP Turbo | Base |
| 2016-2019 | Polaris | RZR XP Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition | Base |
| 2019 | Polaris | RZR XP Turbo EPS LE | Base |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
